Fall Chum Brood Year Performance by Age Class by Release Site | ||||||||||||||
Year | Number | Year of | CP | Terminal | Return | Total | % | % | % | % | % | % | ||
Site | BY | Released | Released | Return | Harvest | Return | By Year | Return | SURV. | CPF | TERM. | Age 3 | Age 4 | Age 5 |
Neets Bay | ||||||||||||||
1979 | 1980 | 82-3yr | 4,718 | 2,022 | 6,740 | |||||||||
1,348,000 | 83-4yr | 2,312 | 13,219 | 15,531 | 31,376 | 2.33% | 34.6 | 65.4 | 21.5 | 49.5 | 29.0 | |||
84-5yr | 3,830 | 5,275 | 9,105 | |||||||||||
1980 | May-81 | 83-3yr | 2,480 | 34,851 | 37,331 | |||||||||
2.2g | 15,437,200 | 84-4yr | 355,424 | 489,557 | 844,981 | 1,025,245 | 6.64% | 39.0 | 61.0 | 3.6 | 82.4 | 13.9 | ||
85-5yr | 41,839 | 101,094 | 142,933 | |||||||||||
0.68% | 2.26% | 0.75% | ||||||||||||
1981 | May-82 | 84-3yr | 23,363 | 32,707 | 56,070 | |||||||||
1.3g | 8,272,900 | 85-4yr | 19,689 | 167,528 | 187,217 | 305,627 | 3.69% | 16.5 | 83.5 | 18.3 | 61.3 | 20.4 | ||
86-5yr | 7,299 | 55,041 | 62,340 | |||||||||||
1982 | May-83 | 85-3yr | 0 | 20,219 | 20,219 | |||||||||
1.5g | 14,600,000 | 86-4yr | 30,129 | 116,027 | 146,156 | 226,248 | 1.55% | 15.1 | 84.9 | 8.9 | 64.6 | 26.5 | ||
87-5yr | 4,087 | 55,786 | 59,873 | |||||||||||
1983 | May-84 | 86-3yr | 3,122 | 20,712 | 23,834 | |||||||||
1.1g | 24,500,000 | 87-4yr | 41,323 | 477,471 | 518,794 | 628,071 | 2.56% | 9.4 | 90.6 | 3.8 | 82.6 | 13.6 | ||
88-5yr | 14,308 | 71,135 | 85,443 | |||||||||||
1984 | 5/26-6/6/1985 | 87-3yr | 0 | 15,214 | 15,214 | |||||||||
1.35g | 31,900,000 | 88-4yr | 31,847 | 156,862 | 188,709 | 349,740 | 1.10% | 37.7 | 62.3 | 4.4 | 54.0 | 41.7 | ||
89-5yr | 99,960 | 45,857 | 145,817 | |||||||||||
1985 | 6/7-18/86 | 88-3yr | 0 | 0 | 0 | |||||||||
1.32g | 17,015,000 | 89-4yr | 1,010 | 1,307 | 2,317 | 7,316 | 0.04% | 13.8 | 86.2 | 0.0 | 31.7 | 68.3 | ||
90-5yr | 0 | 4,999 | 4,999 | |||||||||||
1986 | 6/1-9/87 | 89-3yr | 0 | 1,259 | 1,259 | |||||||||
1.29g | 22,710,000 | 90-4yr | 32,830 | 81,188 | 114,018 | 215,777 | 0.95% | 18.8 | 81.2 | 0.6 | 52.8 | 46.6 | ||
91-5yr | 7,817 | 92,683 | 100,500 | |||||||||||
1987 | 5/24/88 | 90-3yr | 0 | 0 | 0 | |||||||||
1.38g | 9,511,000 | 91-4yr | 1,168 | 16,848 | 18,016 | 27,127 | 0.29% | 13.6 | 86.4 | 0.0 | 66.4 | 33.6 | ||
92-5yr | 2,527 | 6,584 | 9,111 | |||||||||||
1988 | 5/10-6/10/89 | 91-3yr | 0 | 1,826 | 1,826 | |||||||||
1.57g | 17,216,000 | 92-4yr | 68,725 | 125,101 | 193,826 | 288,179 | 1.67% | 27.9 | 72.1 | 0.6 | 67.3 | 32.1 | ||
93-5yr | 11,556 | 80,971 | 92,527 | |||||||||||
1989 | 5/2,8/90 | 92-3yr | 1,166 | 2,160 | 3,326 | |||||||||
1.86g | 23,550,000 | 93-4yr | 75,653 | 438,823 | 514,476 | 849,932 | 3.61% | 15.6 | 84.4 | 0.4 | 60.5 | 39.1 | ||
94-5yr | 55,635 | 276,495 | 332,130 | |||||||||||
1990 | 5/24/91 | 93-3yr | 0 | 12,515 | 12,515 | |||||||||
1.20g | 23,867,000 | 94-4yr | 3394 | 58827 | 62,221 | 127,547 | 0.53% | 7.3 | 92.7 | 9.8 | 48.8 | 41.4 | ||
95-5yr | 5,963 | 46,848 | 52,811 | |||||||||||
1991 | 5/11,20/92 | 94-3yr | 0 | 23,905 | 23,905 | |||||||||
1.15g | 25,202,000 | 95-4yr | 6,250 | 75,089 | 81,339 | 121,966 | 0.48% | 5.8 | 94.2 | 19.6 | 66.7 | 13.7 | ||
96-5yr | 826 | 15,896 | 16,722 | |||||||||||
1992 | 5/13,17/93 | 95-3yr | 12,182 | 48,271 | 60,453 | |||||||||
1.7g | 25,585,600 | 96-4yr | 89,823 | 504,122 | 593,945 | 710,227 | 2.78% | 14.9 | 85.1 | 8.5 | 83.6 | 7.9 | ||
97-5yr | 4,154 | 51,675 | 55,829 | |||||||||||
0.33% | 2.32% | 0.7% | ||||||||||||
1993 | 5/17/94 | 96-3yr | 8,887 | 74,030 | 82,917 | |||||||||
1.82g | 25,258,000 | 97-4yr | 37,216 | 549,049 | 586,265 | 847,825 | 3.36% | 9.4 | 90.6 | 9.8 | 69.1 | 21.1 | ||
98-5yr | 34,002 | 144,641 | 178,643 | |||||||||||
0.22% | 0.60% | 0.6% | ||||||||||||
1994 | 5/22/95 | 97-3yr | 0 | 45,216 | 45,216 | |||||||||
1.77 | 20,176,811 | 98-4yr | 37,987 | 83,127 | 121,114 | 287,959 | 1.43% | 16.2 | 83.8 | 15.7 | 42.1 | 42.2 | ||
99-5yr | 8,777 | 112,852 | 121,629 | |||||||||||
0.02% | 0.40% | 0.0% | ||||||||||||
1995 | 5/24/96 | 98-3yr | 0 | 3,028 | 3,028 | |||||||||
0.93g | 18,278,600 | 99-4yr | 10,026 | 63,379 | 73,405 | 76,433 | 0.42% | 13.1 | 86.9 | 4.0 | 96.0 | 0.0 | ||
00-5yr | 0 | 0 | 0 | |||||||||||
0.01% | 0.79% | 0.2% | ||||||||||||
1996 | 5/22/97 | 99-3yr | 0 | 1,596 | 1,596 | |||||||||
0.82 | 20,920,105 | 00-4yr | 1,882 | 163,261 | 165,143 | 215,011 | 1.03% | 1.3 | 98.7 | 0.7 | 76.8 | 22.5 | ||
01-5yr | 838 | 47,434 | 48,272 | |||||||||||
0.10% | 1.52% | 0.4% | ||||||||||||
1997 | 5/10/98 | 00-3yr | 1,105 | 20,491 | 21,596 | |||||||||
1.47g | 20,764,160 | 01-4yr | 53,261 | 262,629 | 315,890 | 414,186 | 1.99% | 15.7 | 84.3 | 5.2 | 76.3 | 18.5 | ||
02-5yr | 10,800 | 65,900 | 76,700 | |||||||||||
0.01% | 0.31% | 0.0% | ||||||||||||
1998 | 5/20/99 | 01-3yr | 0 | 2,198 | 2,198 | |||||||||
1.37g | 19,829,550 | 02-4yr | 8,100 | 53,300 | 61,400 | 63,598 | 0.32% | 12.7 | 87.3 | 3.5 | 96.5 | 0.0 | ||
03-5yr | 0 | 0 | ||||||||||||
0.21% | 1.62% | 1.0% | ||||||||||||
1999 | 5/25/00 | 02-3yr | 5,300 | 37,700 | 43,000 | |||||||||
1.96g | 20,005,850 | 03-4yr | 34,882 | 289,383 | 324,265 | 576,971 | 2.88% | 10.4 | 89.6 | 7.5 | 56.2 | 36.3 | ||
04-5yr | 19,538 | 190,168 | 209,706 | |||||||||||
05-6yr | 174 | 4,000 | 4,174 | |||||||||||
0.03% | 0.39% | 0.0% | ||||||||||||
2000 | 5/25,29/01 | 03-3yr | 0 | 3583 | 3,583 | |||||||||
1.7gm | 12,480,135 | 04-4yr | 4,230 | 44,436 | 48,666 | 56,893 | 0.46% | 7.7 | 92.3 | 6.3 | 85.5 | 8.2 | ||
05-5yr | 134 | 4510 | 4,644 | |||||||||||
0.14% | 0.82% | 0.1% | ||||||||||||
2001 | 5/20,29/02 | 04-3yr | 0 | 24968 | 24,968 | |||||||||
1.9 | 17,440,539 | 05-4yr | 49,300 | 94,400 | 143,700 | 191,868 | 1.10% | 28.1 | 71.9 | 13.0 | 74.9 | 12.1 | ||
06-5yr | 4700 | 18500 | 23,200 | |||||||||||
0.05% | 0.93% | 0.2% | ||||||||||||
2002 | 5/5/03 | 05-3yr | 430 | 5,990 | 6,420 | |||||||||
2.2gms | 14,077,800 | 06-4yr | 24,600 | 106,200 | 130,800 | 161,020 | 1.14% | 21.7 | 78.3 | 4.0 | 81.2 | 14.8 | ||
07-5yr | 9,900 | 13,900 | 23,800 | |||||||||||
126,090 | 0.39% | 1.20% | 0.2% | |||||||||||
2003 | 5/13/04 | 06-3yr | 24,000 | 43,000 | 67,000 | |||||||||
2.3g | 16,972,010 | 07-4yr | 49,100 | 154,400 | 203,500 | 300,261 | 1.77% | 27.8 | 72.2 | 22.3 | 67.8 | 9.9 | ||
08-5yr | 10,394 | 19,367 | 29,761 | |||||||||||
0.03% | 0.28% | 0.1% | ||||||||||||
2004 | 5/11/05 | 07-3yr | 200 | 5,900 | 6,100 | |||||||||
1.85g | 21,432,200 | 08-4yr | 9,927 | 49,029 | 58,956 | 87,472 | 0.41% | 17.3 | 82.7 | 7.0 | 67.4 | 25.6 | ||
09-5yr | 4,963 | 17,453 | 22,416 | |||||||||||
488,350,460 | 0.44% | 1.48% | 0.3% | |||||||||||
2005 | 5/9/06 | 08-3yr | 8,740 | 51,400 | 60,140 | |||||||||
1.88g | 13,553,500 | 09-4yr | 54,728 | 145,440 | 200,168 | 306,329 | 2.26% | 26.1 | 73.9 | 19.6 | 65.3 | 15.0 | ||
10-5yr | 16,380 | 29,641 | 46,021 | |||||||||||
79,848 | 226,481 | 0.03% | 1.01% | 0.3% | ||||||||||
2006 | 5/29/07 | 09-3yr | 403 | 4,110 | 4,513 | |||||||||
1.57g | 17,428,200 | 10-4yr | 50,917 | 125,962 | 176,879 | 232,430 | 1.33% | 26.5 | 73.5 | 1.9 | 76.1 | 22.0 | ||
11-5yr | 10,200 | 40,838 | 51,038 | |||||||||||
0.12% | 2.97% | 1.5% | ||||||||||||
2007 | 5/27/08 | 10-3yr | 4,822 | 27,481 | 32,303 | |||||||||
1.94g | 26,761,100 | 11-4yr | 133,845 | 660,169 | 794,014 | 1,214,578 | 4.54% | 24.6 | 75.4 | 2.7 | 65.4 | 32.0 | ||
12-5yr | 159,662 | 228,599 | 388,261 | |||||||||||
298,329 | 916,249 | 0.01% | 0.39% | 0.3% | ||||||||||
2008 | 5/27&6/1/09 | 11-3yr | 800 | 1,715 | 2,515 | |||||||||
1.33 | 19,740,000 | 12-4yr | 28,325 | 49,048 | 77,373 | 132,638 | 0.67% | 32.2 | 67.8 | 1.9 | 58.3 | 39.8 | ||
13-5yr | 13,596 | 39,154 | 52,750 | |||||||||||
0.02% | 0.05% | |||||||||||||
2009 | 5/11/2010 | 12-3yr | 1,344 | 2,112 | 3,456 | |||||||||
.9g | 16,500,000 | 13-4yr | 1,168 | 7,007 | 8,175 | 18,690 | 0.11% | 27.0 | 73.0 | 18.5 | 43.7 | 37.8 | ||
14-5yr | 2,525 | 4,534 | 7,059 | |||||||||||
0.04% | 0.70% | |||||||||||||
2010 | 5/12/2011 | 13-3yr | 185 | 4,220 | 4,405 | |||||||||
2.2g | 10,300,000 | 14-4yr | 23,022 | 49,534 | 72,556 | 93,335 | 0.91% | 27.8 | 72.2 | 4.7 | 77.7 | 17.5 | ||
15-5yr | 2,781 | 13,593 | 16,374 | |||||||||||
7,250,149 | 8,508,891 | 85.21% | ||||||||||||
2011 | 5/11/2012 | 14-3yr | 28,086 | 36,072 | 64,158 | |||||||||
2.28 g | 19,431,000 | 15-4yr | 70,154 | 237,423 | 307,577 | 371,735 | 1.91% | 26.4 | 73.6 | 17.3 | 82.7 | 0.0 | ||
16-5yr | ||||||||||||||
2012 | 5/8/2013 | 15-3yr | 758 | 11,513 | 12,271 | |||||||||
2.15 g | 19,600,000 | 16-4yr | 12,271 | 0.06% | 6.2 | 93.8 | 100.0 | 0.0 | 0.0 | |||||
17-5yr | ||||||||||||||
0.12% | 0.99% | 0.37% | ||||||||||||
2013 | 5/1/2014 | 16-3yr | ||||||||||||
1.3 g | 13,578,000 | 17-4yr | #DIV/0! | #DIV/0! | #DIV/0! | ###### | #DIV/0! | #DIV/0! | ||||||
18-5yr | ||||||||||||||
1.78% | ||||||||||||||
Fall Chum Brood Year Performance by Age Class by Release Site | ||||||||||||||
Year | Number | Year of | CP | Terminal | Return | Total | % | % | % | % | % | % | ||
Site | BY | Released | Released | Return | Harvest | Return | By Year | Return | SURV. | CPF | TERM. | Age 3 | Age 4 | Age 5 |
Nakat | ||||||||||||||
1984 | May-85 | 87-3yr | 22,310 | 8,589 | 30,899 | |||||||||
1.3 g | 10,040,000 | 88-4yr | 134,160 | 183,569 | 317,729 | 498,442 | 4.96 | 52.5 | 47.5 | 6.2 | 63.7 | 30.1 | ||
89-5yr | 105,318 | 44,496 | 149,814 | |||||||||||
1985 | Jun-86 | 88-3yr | 0 | 0 | 0 | |||||||||
1.2 g | 2,360,000 | 89-4yr | 2,149 | 449 | 2,598 | 20,879 | 0.88 | 71.9 | 28.1 | 0.0 | 12.4 | 87.6 | ||
90-5yr | 12,866 | 5,415 | 18,281 | |||||||||||
1986 | 5/31-6/1/87 | 89-3yr | 0 | 0 | 0 | |||||||||
1.34 g | 4,446,000 | 90-4yr | 607 | 255 | 862 | 2,226 | 0.05 | 52.2 | 47.8 | 0.0 | 38.7 | 61.3 | ||
91-5yr | 556 | 808 | 1,364 | |||||||||||
1987 | 5/10/88 | 90-3yr | 1,544 | 650 | 2,194 | |||||||||
1.79 g | 3,476,600 | 91-4yr | 24,473 | 35,534 | 60,007 | 67,489 | 1.94 | 44.7 | 55.3 | 3.3 | 88.9 | 7.8 | ||
92-5yr | 4,121 | 1,167 | 5,288 | |||||||||||
1988 | 5/21/89 | 91-3yr | 2,781 | 4,038 | 6,819 | |||||||||
2.31 g | 4,783,000 | 92-4yr | 56,238 | 16,702 | 72,940 | 110,035 | 2.30 | 68.7 | 31.3 | 6.2 | 66.3 | 27.5 | ||
93-5yr | 16,629 | 13,647 | 30,276 | |||||||||||
1989 | 5/11/90 | 92-3yr | 3,220 | 956 | 4,176 | |||||||||
2.47 g | 2,094,700 | 93-4yr | 23,067 | 18,931 | 41,998 | 75,605 | 3.61 | 53.7 | 46.3 | 5.5 | 55.5 | 38.9 | ||
94-5yr | 14,319 | 15,112 | 29,431 | |||||||||||
1990 | 5/24/91 | 93-3yr | 736 | 604 | 1,340 | |||||||||
0.97 g | 5,797,000 | 94-4yr | 3,633 | 3,833 | 7,466 | 23,695 | 0.41 | 48.4 | 51.6 | 5.7 | 31.5 | 62.8 | ||
95-5yr | 7,091 | 7,798 | 14,889 | |||||||||||
1991 | 5/8,10/92 | 94-3yr | 12,931 | 13,645 | 26,576 | |||||||||
2.17 g | 6,774,800 | 95-4yr | 104,511 | 114,935 | 219,446 | 294,652 | 4.35 | 45.2 | 54.8 | 9.0 | 74.5 | 16.5 | ||
96-5yr | 15,679 | 32,951 | 48,630 | |||||||||||
1992 | 5/14/93 | 95-3yr | 29,783 | 32,754 | 62,537 | |||||||||
2.16 g | 7,905,700 | 96-4yr | 106,233 | 223,262 | 329,495 | 437,225 | 5.53 | 32.8 | 67.2 | 14.3 | 75.4 | 10.3 | ||
97-5yr | 7,266 | 37,927 | 45,193 | |||||||||||
1993 | 5/17/94 | 96-3yr | 4,620 | 9,710 | 14,330 | |||||||||
2.28 g | 7,702,100 | 97-4yr | 101,493 | 59,607 | 161,100 | 202,260 | 2.63 | 65.7 | 34.3 | 7.1 | 79.6 | 13.3 | ||
98-5yr | 26,830 | 0 | 26,830 | |||||||||||
1994 | 5/21/95 | 97-3yr | 0 | 0 | 0 | |||||||||
1.4 g | 7,518,000 | 98-4yr | 31895 | 0 | 31,895 | 57,642 | 0.77 | 80.3 | 19.7 | 0.0 | 55.3 | 44.7 | ||
99-5yr | 14388 | 11359 | 25,747 | |||||||||||
1995 | 5/2/96 | 98-3yr | 0 | 0 | 0 | |||||||||
0.96 g | 7,844,204 | 99-4yr | 2518 | 1988 | 4,506 | 5,734 | 0.07 | 65.3 | 34.7 | 0.0 | 78.6 | 21.4 | ||
00-5yr | 1228 | 0 | 1,228 | |||||||||||
1996 | 5/22/97 | 99-3yr | 0 | 1,596 | 1,596 | |||||||||
1.03 g | 7,986,447 | 00-4yr | 18,710 | 0 | 18,710 | 20,312 | 0.25 | 92.1 | 7.9 | 7.9 | 92.1 | 0.0 | ||
01-5yr | 3 | 3 | 6 | |||||||||||
1997 | 5/10/98 | 00-3yr | 1,010 | 0 | 1,010 | |||||||||
2.03 g | 7,200,447 | 01-4yr | 8,781 | 8,478 | 17,259 | 20,669 | 0.29 | 54.1 | 45.9 | 4.9 | 83.5 | 5.8 | ||
02-5yr | 1,400 | 1,000 | 2,400 | |||||||||||
1998 | 5/20/99 | 01-3yr | 1,731 | 1,671 | 3,402 | |||||||||
1.95 g | 7,203,724 | 02-4yr | 18,600 | 13,200 | 31,800 | 42,303 | 0.59 | 62.1 | 37.9 | 8.0 | 75.2 | 16.8 | ||
03-5yr | 5,935 | 1,166 | 7,101 | |||||||||||
1999 | 5/20/00 | 02-3yr | 3,300 | 2,300 | 5,600 | |||||||||
1.52 gm | 7,567,111 | 03-4yr | 93,249 | 18,190 | 111,439 | 173,517 | 2.29% | 69.5 | 28.9 | 3.2 | 64.2 | 31.0 | ||
04-5yr | 24,076 | 29,683 | 53,759 | |||||||||||
05-6yr | 2,239 | 480 | 2,719 | |||||||||||
2000 | 5/22/01 | 03-3yr | 9,647 | 1,844 | 11,491 | |||||||||
1.92 gm | 8,213,534 | 04-4yr | 20,609 | 25,399 | 46,008 | 59,305 | 0.72% | 53.5 | 46.5 | 19.4 | 77.6 | 3.0 | ||
05-5yr | 1,486 | 320 | 1,806 | |||||||||||
2001 | 5/19/02 | 04-3yr | 5,728 | 7,079 | 12,807 | |||||||||
2.1g | 8,165,000 | 05-4yr | 29,500 | 16,300 | 45,800 | 58,607 | 0.72% | 60.1 | 39.9 | 21.9 | 78.1 | 0.0 | ||
06-5yr | 0 | 0 | 0 | |||||||||||
2002 | 5/4/03 | 05-3yr | 400 | 8,400 | 8,800 | |||||||||
2.53 gms | 5,276,922 | 06-4yr | 4,000 | 2,400 | 6,400 | 16,400 | 0.31% | 34.1 | 65.9 | 53.7 | 39.0 | 7.3 | ||
07-5yr | 1,200 | 1,200 | ||||||||||||
2003 | 5/12/04 | 06-3yr | 24,000 | 6,100 | 30,100 | |||||||||
2.15 gm | 8,733,000 | 07-4yr | 56,300 | 43,800 | 100,100 | 148,216 | 1.70% | 63.9 | 36.1 | 20.3 | 67.5 | 12.2 | ||
08-5yr | 14,416 | 3,600 | 18,016 | |||||||||||
2004 | 5/9/05 | 07-3yr | 600 | 0 | 600 | |||||||||
2.24g | 9,764,100 | 08-4yr | 17,300 | 700 | 18,000 | 24,809 | 0.25% | 96.5 | 3.5 | 2.4 | 72.6 | 25.0 | ||
09-5yr | 6,041 | 168 | 6,209 | |||||||||||
23,941 | 868 | |||||||||||||
2006 | 6/1/07 | 09-3yr | 1,112 | 0 | 1,112 | |||||||||
2.16 g | 6,609,300 | 10-4yr | 15,716 | 2,844 | 18,560 | 24,478 | 0.37% | 81.5 | 18.5 | 4.5 | 75.8 | 19.6 | ||
11-5yr | 3,133 | 1,673 | 4,806 | |||||||||||
19,961 | 4,517 | |||||||||||||
2007 | 5/27/08 | 10-3yr | 1,910 | 394 | 2,304 | |||||||||
1.5 g | 8,173,000 | 11-4yr | 35,035 | 33,600 | 68,635 | 106,396 | 1.30% | 52.3 | 47.7 | 2.2 | 64.5 | 33.3 | ||
12-5yr | 18,729 | 16,728 | 35,457 | |||||||||||
55,674 | 50,722 | |||||||||||||
2008 | 6/1/09 | 11-3yr | 0 | 0 | 0 | |||||||||
1.15 g | 7,950,000 | 12-4yr | 2,720 | 3,570 | 6,290 | 77,001 | 0.97% | 7.7 | 92.3 | 0.0 | 8.2 | 91.8 | ||
13-5yr | 3,179 | 67,532 | 70,711 | |||||||||||
2009 | 5/10/2010 | 12-3yr | 1,660 | 2,115 | 3,775 | |||||||||
1.6 g | 8,700,000 | 13-4yr | 13,461 | 2,020 | 15,481 | 29,604 | 0.34% | 71.9 | 28.1 | 12.8 | 52.3 | 35.0 | ||
14-5yr | 6,171 | 4,177 | 10,348 | |||||||||||
2010 | 13-3yr | |||||||||||||
No Release | 14-4yr | #DIV/0! | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
15-5yr | ||||||||||||||
2011 | 4/29 & 5/10/12 | 14-3yr | 8,553 | 6,560 | 15,113 | |||||||||
2.14 g | 7,805,000 | 15-4yr | 103,169 | 66,999 | 170,168 | 185,281 | 2.37% | 60.3 | 39.7 | 8.2 | 91.8 | 0.0 | ||
16-5yr | 0 | |||||||||||||
2012 | 5/9/2013 | 15-3yr | 944 | 1,021 | 1,965 | |||||||||
2.07 | 7,264,000 | 16-4yr | 1,965 | 0.03% | 48.0 | 52.0 | 100.0 | 0.0 | 0.0 | |||||
17-5yr | ||||||||||||||
1.25 | ||||||||||||||
2013 | 170 | 16-3yr | ||||||||||||
8,137,000 | 17-4yr | #DIV/0! | #DIV/0! | #DIV/0! | ###### | #DIV/0! | #DIV/0! | |||||||
18-5yr |