| Summer Chum | Traditional | Sport | Terminal | SSRAA Brood | Cost Recovery | Other | Total | ||||
| Release Site | Gillnet | Seine | Troll | Gillnet | Seine | Troll | |||||
| Anita Bay | 44,868 | 32,565 | 1,979 | 21,000 | 93,000 | 193,412 | |||||
| Burnett | 54,219 | 18,465 | 197,529 | 270,214 | |||||||
| Kendrick | 29,395 | 353,346 | 2,359 | 60,000 | 131,860 | 576,960 | |||||
| Nakat | 170,106 | 40,246 | 289,000 | 499,352 | |||||||
| Neets Bay | 85,847 | 75,563 | 277,926 | 57,219 | 488,493 | 985,049 | |||||
| Port Asumcion | 584 | 16,460 | 141,740 | 158,783 | |||||||
| % By Group | 14.3% | 20.0% | 10.5% | 11.6% | 5.7% | 2.1% | 35.8% | 100% | |||
| Total | 385,020 | 536,646 | 282,264 | 0 | 310,000 | 153,000 | 0 | 57,219 | 959,622 | 0 | 2,683,771 |
Updated 7/29/26
| Chinook | Traditional | Sport | Terminal | SSRAA Brood | Cost Recovery | Other | Total | ||||||
| Release Site | Gillnet | Seine | WT TR | SP TR | SU TR | Gillnet | Seine | Troll | |||||
| Anita Bay | 189 | 215 | 10 | 11 | 100 | 3,200 | 3,500 | 43 | 7,268 | ||||
| Carroll Inlet | 92 | 149 | 380 | 38 | 392 | 200 | 24 | 1,275 | |||||
| City Creek | 49 | 49 | |||||||||||
| Crystal Lake | 46 | 99 | 43 | 60 | 248 | ||||||||
| Herring Cove | 83 | 36 | 251 | 654 | 101 | 786 | 1,870 | 3,782 | |||||
| Ketchikan Creek | 24 | 26 | 10 | 36 | 96 | ||||||||
| Port St. Nick | 241 | 465 | 27 | 193 | 476 | 4,894 | 6,296 | ||||||
| % By Group | 2.2% | 0.2% | 5.4% | 8.1% | 1.2% | 8.2% | 17.9% | 18.4% | 2.9% | 0.0% | 35.6% | 0.0% | 100% |
| Total | 410 | 36 | 1,029 | 1,535 | 229 | 1,566 | 3,400 | 3,500 | 543 | 0 | 6,764 | 0 | 19,013 |
Updated 7/24/2026
| Coho | Traditional | Sport | Terminal | SSRAA Brood | Cost Recovery | Other | Total | ||||
| Release Site | Gillnet | Seine | Troll | Gillnet | Seine | Troll | |||||
| Anita Bay | 11 | 98 | 109 | ||||||||
| Crystal Lake | 0 | ||||||||||
| Whitman | 58 | 58 | |||||||||
| Klawock | 1,216 | 1,216 | |||||||||
| Nakat | 0 | ||||||||||
| Neets Bay | 140 | 8 | 149 | ||||||||
| % By Group | 0.7% | 0.0% | 98.7% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100% |
| Total | 11 | 0 | 1,512 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1,531 |
Updated 7/24/26
| Chinook | Traditional | Sport | Terminal | SSRAA Brood | Cost Recovery | Other | Total | ||||||
| Release Site | Gillnet | Seine | WT TR | SP TR | SU TR | Gillnet | Seine | Troll | |||||
| Anita Bay | 244 | 9 | 276 | 53 | 77 | 301 | 5,374 | 6,432 | 185 | 12,951 | |||
| Carroll Inlet | 131 | 147 | 576 | 742 | 70 | 376 | 1,139 | 3,087 | 21 | 301 | 6,590 | ||
| City Creek | 271 | 145 | 60 | 476 | |||||||||
| Crystal Lake | 81 | 170 | 23 | 48 | 384 | 221 | 1,200 | 2,128 | |||||
| Herring Cove | 183 | 60 | 688 | 1,329 | 180 | 1,161 | 310 | 2,410 | 7,431 | 13,752 | |||
| Ketchikan Creek | 22 | 28 | 52 | 8 | 62 | 172 | |||||||
| Port St. Nick | 48 | 96 | 699 | 769 | 260 | 327 | 1,213 | 7,145 | 10,557 | ||||
| % By Group | 2.1% | 0.7% | 5.5% | 6.4% | 1.4% | 5.7% | 14.0% | 20.4% | 3.7% | 5.6% | 31.9% | 2.6% | 100.00% |
| Total | 981 | 313 | 2,581 | 2,968 | 644 | 2,671 | 6,513 | 9,519 | 1,729 | 2,631 | 14,877 | 1,200 | 46,627 |
| Coho | Traditional | Sport | Terminal | SSRAA Brood | Cost Recovery | Other | Total | ||||
| Release Site | Gillnet | Seine | Troll | Gillnet | Seine | Troll | |||||
| Anita Bay | 2,412 | 52 | 5,204 | 348 | 5,348 | 67 | 13,431 | ||||
| Crystal Lake | 120 | 65 | 969 | 91 | 164 | 1,884 | 3,294 | ||||
| Whitman | 368 | 4,505 | 652 | 24 | 903 | 1,809 | 61 | 8,322 | |||
| Klawock | 28,750 | 85,036 | 16,759 | 39,353 | 5,583 | 175,482 | |||||
| Nakat | 3,453 | 64 | 10,194 | 1,951 | 13,786 | 29,448 | |||||
| Neets Bay | 3,712 | 527 | 37,183 | 5,794 | 91 | 1,500 | 17,756 | 66,563 | |||
| % By Group | 3.4% | 9.9% | 48.3% | 8.6% | 6.5% | 0.02% | 0.04% | 0.9% | 19.9% | 2.5% | 100.00% |
| Total | 10,066 | 29,458 | 143,091 | 25,596 | 19,134 | 67 | 115 | 2,567 | 58,918 | 7,528 | 296,540 |
| Summer Chum | Traditional | Sport | Terminal | SSRAA Brood | Cost Recovery | Other | Total | ||||
| Release Site | Gillnet | Seine | Troll | Gillnet | Seine | Troll | |||||
| Anita Bay | 109,732 | 114,358 | 809 | 57,000 | 135,000 | 416,899 | |||||
| Burnett | 65,287 | 59,723 | 1,918 | 100,000 | 355,000 | 581,928 | |||||
| Kendrick | 29,080 | 465,642 | 1,194 | 355,000 | 154,000 | 1,004,916 | |||||
| Nakat | 214,306 | 71,240 | 395,000 | 680,546 | |||||||
| Neets Bay | 60,884 | 239,837 | 35,825 | 139,341 | 206,000 | 694,800 | 1,376,687 | ||||
| Port Asumcion | 590 | 130,713 | 317,600 | 448,904 | |||||||
| % By Group | 10.6% | 24.0% | 0.9% | 0.00% | 10.0% | 10.9% | 3.1% | 6.8% | 26.7% | 0.00% | 100.00% |
| Total | 479,879 | 1,081,513 | 39,746 | - | 452,000 | 490,000 | 139,341 | 306,000 | 1,203,800 | - | 4,509,879 |
| Fall Chum | Traditional | Sport | Terminal | SSRAA Brood | Cost Recovery | Other | Total | ||||
| Release Site | Gillnet | Seine | Troll | Gillnet | Seine | Troll | |||||
| Burnett | 1,786 | 544 | 16,000 | 18,329 | |||||||
| Nakat | 1,550 | 47 | 5,000 | 6,597 | |||||||
| % By Group | 13.4% | 2.4% | 0.00% | 0.00% | 20.1% | 0.00% | 0.00% | 64.2% | 0.00% | 0.00% | 100.00% |
| Total | 3,335 | 591 | - | - | 5,000 | - | - | 16,000 | - | - | 24,926 |
Updated 7/30/2026
Updated 7/30/2026
Burnett Broodstock Goal: 91 million eggs, or ~100,000 fish
Neets Bay broodstock goal: 122 million eggs, or ~140,000 adults
| District | Sub-District | Anita Bay | Carroll Inlet | Crystal Lake | Herring Cove | Ketchikan Creek | Port St. Nicholas | Total |
| 101 | 29 | 8 | 16 | 7 | 30 | |||
| 101 | 40 | 2 | 58 | 3 | 62 | |||
| 102 | 10 | 8 | 8 | |||||
| 103 | 11 | 9 | 9 | |||||
| 104 | 40 | 9 | 9 | |||||
| 106 | 30 | 8 | 8 | |||||
| 106 | 44 | 8 | 8 | |||||
| 113 | 11 | 11 | 11 | |||||
| 113 | 45 | 21 | 21 | |||||
| 113 | 61 | 11 | 13 | 24 | ||||
| 152 | (blank) | 8 | 8 | |||||
| 154 | (blank) | 13 | 13 | |||||
| (blank) | (blank) | 12 | 7 | 19 | ||||
| Total | 11 | 38 | 43 | 101 | 10 | 27 | 229 | |
| % of Total | 5% | 17% | 19% | 44% | 4% | 12% |
Table 1. SSRAA Summer Troll CWT Expansions
| Agency | Contribution | % of Total |
| USFWS | 3,377 | 29% |
| YAKA | 1,993 | 17% |
| CDFO | 1,861 | 16% |
| ODFW | 1,010 | 9% |
| WDFW | 995 | 9% |
| QDNR | 595 | 5% |
| NSRAA | 505 | 4% |
| SSRAA | 400 | 3% |
| NPT | 302 | 3% |
| DCPUD | 216 | 2% |
| ADFG | 142 | 1% |
| DIPAC | 111 | 1% |
| CCT | 32 | 0% |
| MAKAH | 6 | 0% |
| Grand Total | 11,544 |
Table 2. Summer Troll CWT Expansions by Release Agency
Updated 7/23/2026
| Stat Week | District | Sub-District | Anita Bay | Carroll Inlet | Herring Cove | Ketchikan Creek | Port St. Nicholas | Total |
| 20 | 103 | 50 | 13 | 13 | ||||
| 20 | 103 | 60 | 15 | 15 | ||||
| 20 | 103 | 63 | 6 | 7 | 10 | 23 | ||
| 20 | 103 | 70 | 27 | 27 | ||||
| 21 | 103 | 50 | 6 | 6 | ||||
| 21 | 103 | 63 | 58 | 58 | ||||
| 21 | 103 | 70 | 18 | 18 | ||||
| 22 | 103 | 50 | 11 | 11 | ||||
| 22 | 103 | 60 | 31 | 31 | ||||
| 22 | 103 | 63 | 49 | 49 | ||||
| 22 | 103 | 70 | 49 | 49 | ||||
| 23 | 103 | 63 | 14 | 14 | ||||
| 23 | 103 | 70 | 8 | 8 | ||||
| 23 | 113 | 30 | 13 | 13 | ||||
| 23 | 113 | 62 | 10 | 10 | ||||
| 24 | 101 | 45 | 82 | 174 | 256 | |||
| 24 | 101 | 46 | 6 | 6 | ||||
| 24 | 103 | 50 | 8 | 6 | 16 | 30 | ||
| 24 | 103 | 60 | 19 | 47 | 66 | |||
| 24 | 103 | 70 | 8 | 8 | ||||
| 24 | 113 | 41 | 8 | 8 | ||||
| 24 | 113 | 62 | 7 | 7 | ||||
| 25 | 101 | 45 | 3 | 136 | 175 | 7 | 320 | |
| 25 | 101 | 46 | 15 | 39 | 7 | 61 | ||
| 25 | 103 | 50 | 7 | 6 | 44 | 57 | ||
| 25 | 113 | 41 | 7 | 7 | ||||
| 26 | 101 | 45 | 87 | 214 | 11 | 312 | ||
| 26 | 101 | 46 | 30 | 8 | 38 | |||
| 26 | 103 | 50 | 14 | 14 | ||||
| 26 | 113 | 41 | 2 | 2 | ||||
| Grand Total | 10 | 396 | 664 | 26 | 465 | 1,561 | ||
| % of Total | 1% | 25% | 43% | 2% | 30% |
Table 1. SSRAA Chinook Catches by District and Stat Week
| Stat Week | District | Sub-District | ADFG | CCF | CDFO | DCPUD | DIPAC | MIC | NSRAA | ODFW | QDNR | SSRAA | USFWS | WDFW | Grand Total | Grand Total |
| 18 | 113 | 62 | 54 | 54 | 54 | |||||||||||
| 18 | 183 | 10 | 2 | 2 | 2 | |||||||||||
| 19 | 113 | 41 | 42 | 30 | 4 | 75 | 75 | |||||||||
| 19 | 113 | 62 | 54 | 54 | 54 | |||||||||||
| 19 | 183 | 10 | 22 | 22 | 22 | |||||||||||
| 20 | 103 | 50 | 27 | 13 | 40 | 40 | ||||||||||
| 20 | 103 | 60 | 15 | 15 | 15 | |||||||||||
| 20 | 103 | 63 | 147 | 23 | 170 | 170 | ||||||||||
| 20 | 103 | 70 | 20 | 27 | 46 | 46 | ||||||||||
| 20 | 113 | 41 | 37 | 48 | 4 | 88 | 88 | |||||||||
| 20 | 113 | 62 | 13 | 13 | 13 | |||||||||||
| 20 | 183 | 10 | 10 | 24 | 2 | 5 | 5 | 45 | 45 | |||||||
| 21 | 103 | 50 | 53 | 6 | 58 | 58 | ||||||||||
| 21 | 103 | 60 | 51 | 51 | 51 | |||||||||||
| 21 | 103 | 63 | 39 | 58 | 97 | 97 | ||||||||||
| 21 | 103 | 70 | 18 | 18 | 18 | |||||||||||
| 21 | 113 | 30 | 33 | 49 | 82 | 82 | ||||||||||
| 21 | 113 | 41 | 41 | 241 | 283 | 283 | ||||||||||
| 21 | 183 | 10 | 3 | 3 | 3 | |||||||||||
| 22 | 103 | 50 | 37 | 11 | 49 | 49 | ||||||||||
| 22 | 103 | 60 | 18 | 31 | 48 | 48 | ||||||||||
| 22 | 103 | 63 | 21 | 49 | 71 | 71 | ||||||||||
| 22 | 103 | 70 | 108 | 49 | 157 | 157 | ||||||||||
| 22 | 113 | 30 | 89 | 44 | 133 | 133 | ||||||||||
| 22 | 113 | 41 | 52 | 48 | 4 | 104 | 104 | |||||||||
| 22 | 113 | 62 | 50 | 50 | 50 | |||||||||||
| 22 | 113 | 01 | 165 | 165 | 165 | |||||||||||
| 22 | 183 | 10 | 2 | 2 | 2 | |||||||||||
| 23 | 103 | 63 | 14 | 14 | 14 | |||||||||||
| 23 | 103 | 70 | 20 | 8 | 27 | 27 | ||||||||||
| 23 | 113 | 30 | 7 | 68 | 13 | 87 | 102 | |||||||||
| 23 | 113 | 41 | 15 | 178 | 2 | 195 | 206 | |||||||||
| 23 | 113 | 62 | 5 | 75 | 10 | 2 | 92 | 96 | ||||||||
| 23 | 113 | 32 | 18 | 18 | 18 | |||||||||||
| 23 | 113 | 01 | 20 | 20 | 24 | |||||||||||
| 23 | 183 | 10 | 7 | 7 | 7 | |||||||||||
| 24 | 101 | 45 | 16 | 12 | 6 | 6 | 256 | 296 | 265 | |||||||
| 24 | 101 | 46 | 6 | 6 | 6 | |||||||||||
| 24 | 103 | 50 | 24 | 30 | 54 | 45 | ||||||||||
| 24 | 103 | 60 | 44 | 66 | 109 | 109 | ||||||||||
| 24 | 103 | 70 | 56 | 8 | 64 | 63 | ||||||||||
| 24 | 113 | 30 | 40 | 34 | 73 | 86 | ||||||||||
| 24 | 113 | 41 | 100 | 9 | 685 | 2 | 8 | 6 | 811 | 856 | ||||||
| 24 | 113 | 62 | 54 | 22 | 7 | 2 | 84 | 89 | ||||||||
| 24 | 113 | 01 | 69 | 69 | 83 | |||||||||||
| 25 | 101 | 45 | 16 | 15 | 5 | 320 | 356 | 319 | ||||||||
| 25 | 101 | 46 | 61 | 61 | 63 | |||||||||||
| 25 | 103 | 50 | 14 | 57 | 35 | 106 | 87 | |||||||||
| 25 | 113 | 41 | 200 | 831 | 16 | 7 | 6 | 1,060 | 1,111 | |||||||
| 25 | 113 | 62 | 56 | 2 | 45 | 103 | 108 | |||||||||
| 26 | 101 | 45 | 20 | 312 | 331 | 203 | ||||||||||
| 26 | 101 | 46 | 38 | 38 | 20 | |||||||||||
| 26 | 103 | 50 | 9 | 14 | 24 | 555 | ||||||||||
| 26 | 113 | 30 | 12 | 12 | 6,557 | |||||||||||
| 26 | 113 | 31 | 4 | 4 | ||||||||||||
| 26 | 113 | 41 | 34 | 902 | 2 | 4 | 942 | |||||||||
| 26 | 113 | 62 | 45 | 45 | 89 | |||||||||||
| 26 | 113 | 01 | 65 | 65 | ||||||||||||
| 27 | 101 | 45 | 27 | 27 | ||||||||||||
| 27 | 113 | 41 | 28 | 28 | ||||||||||||
| Grand Total | 241 | 10 | 1,717 | 3 | 9 | 30 | 3,580 | 5 | 38 | 1,561 | 35 | 39 | 7,269 | |||
| % of Total | 3% | 0% | 24% | 0% | 0% | 0% | 49% | 0% | 1% | 21% | 0% | 1% |
Table 2. Chinook Catches by Agency, District, and Stat Week
| Week | Number of Permits | Chinook | Chum |
| 18 | 14 | 85 | |
| 19 | 23 | 228 | |
| 20 | 51 | 651 | |
| 21 | 48 | 827 | |
| 22 | 61 | 816 | |
| 23 | 72 | 1,402 | |
| 24 | 110 | 2,366 | 6 |
| 25 | 114 | 2,887 | 441 |
| 26 | 88 | 1,685 | 38 |
| 27 | 5 | 22 | |
| Total | 190 | 10,969 | 485 |
Table 3. Spring troll Chinook data by week. Data from Southeast Alaska Salmon Spring Troll Fishery Update, Alaska Department of Fish and Game
Updated 7/2/2026
| Stat Week | District | Sub-District | Anita | Carroll | City Creek | Crystal Lake | Whitman | Ketchikan Creek | PSN | Total |
| 42 | 101 | 29 | 16 | 14 | 29 | |||||
| 42 | 105 | 50 | 13 | 13 | ||||||
| 42 | 110 | 17 | 16 | 21 | 17 | 54 | ||||
| 42 | 110 | (blank) | 17 | 18 | 35 | |||||
| 43 | 105 | 50 | 15 | 15 | ||||||
| 43 | 110 | 16 | 23 | 20 | 43 | |||||
| 43 | 110 | 17 | 9 | 18 | 27 | |||||
| 44 | 103 | 50 | 11 | 11 | ||||||
| 44 | 110 | 16 | 20 | 20 | ||||||
| 44 | 110 | 17 | 23 | 14 | 37 | |||||
| 44 | 110 | (blank) | 31 | 20 | 51 | |||||
| 44 | 113 | 41 | 16 | 16 | ||||||
| 44 | 113 | 55 | 27 | 27 | ||||||
| 45 | 110 | 17 | 17 | 14 | 18 | 49 | ||||
| 45 | 113 | 41 | 24 | 16 | 39 | |||||
| 47 | 103 | 50 | 13 | 13 | ||||||
| 49 | 110 | 17 | 27 | 34 | 61 | |||||
| 4 | 110 | 16 | 18 | 12 | 8 | 13 | 51 | |||
| 4 | 110 | 17 | 10 | 10 | ||||||
| 5 | 110 | 17 | 10 | 12 | 22 | |||||
| 6 | 104 | 40 | 13 | 13 | ||||||
| 6 | 110 | 17 | 10 | 13 | 11 | 21 | 55 | |||
| 7 | 109 | 51 | 10 | 10 | ||||||
| 7 | 110 | 17 | 10 | 16 | 26 | |||||
| 7 | (blank) | (blank) | 11 | 11 | ||||||
| 8 | 104 | 35 | 20 | 20 | ||||||
| 8 | 106 | 41 | 12 | 12 | ||||||
| 8 | 109 | 42 | 10 | 10 | ||||||
| 9 | 110 | 16 | 14 | 12 | 26 | |||||
| 10 | 113 | 41 | 19 | 19 | ||||||
| 14 | 103 | 70 | 11 | 11 | ||||||
| 15 | 103 | 70 | 17 | 14 | 44 | 75 | ||||
| 15 | 104 | 35 | 13 | 13 | ||||||
| 15 | 104 | 40 | 26 | 27 | 53 | |||||
| 16 | 105 | 10 | 13 | 19 | 33 | |||||
| 16 | 183 | 10 | 16 | 16 | ||||||
| Total | 215 | 149 | 49 | 99 | 251 | 24 | 241 | 1,029 | ||
| % of Total | 21% | 14% | 5% | 10% | 24% | 2% | 23% |
Table 1. SSRAA Chinook Catches by District and Stat Week
| District | Chinook | Permits | Landings | Chinook per Permit | Chinook per Landing | Percent of Region Harvest |
| 101 | 213 | 9 | 46 | 24 | 5 | 2.1% |
| 102 | 132 | 7 | 16 | 19 | 8 | 1.3% |
| 103 | 403 | 14 | 38 | 29 | 11 | 4.0% |
| 104 | 1,211 | 11 | 39 | 110 | 31 | 12.1% |
| 105 | 1,274 | 14 | 44 | 91 | 29 | 12.8% |
| 106 | 383 | 19 | 82 | 20 | 5 | 3.8% |
| 107 | 351 | 11 | 21 | 32 | 17 | 3.5% |
| 108 | 410 | 23 | 62 | 18 | 7 | 4.1% |
| 109 | 532 | 11 | 25 | 48 | 21 | 5.3% |
| 110 | 1,961 | 25 | 95 | 78 | 21 | 19.6% |
| 111 | 27 | 5 | 12 | 5 | 2 | 0.3% |
| 112 | 25 | 3 | 4 | 8 | 6 | 0.3% |
| 113 | 2,681 | 73 | 248 | 37 | 11 | 26.9% |
| 114 | 17 | 3 | 7 | 6 | 2 | 0.2% |
| 183 | 360 | 14 | 100 | 26 | 4 | 3.6% |
| Total | 9,982 | 177 | 827 | 56 | 12 |
Table 2. Winter troll Chinook data by week. Data from https://www.adfg.alaska.gov/index.cfm?adfg=commercialbyareasoutheast.salmon_trollwinter_effort
Updated 4.23.26
Updated 7/27/2026
| Chinook | |||||||
| Site | Age 3 | Age 4 | Age 5 | Age 6 | Traditional | Terminal | Total |
| Anita | - | 1,400 | 5,000 | 400 | 700 | 6,100 | 6,800 |
| Carroll | 100 | 1,200 | 4,400 | 400 | 1,700 | 4,400 | 6,100 |
| Crystal | 300 | 800 | 1,700 | 100 | 1,400 | 1,500 | 2,900 |
| PSN | - | 2,300 | 6,500 | 400 | 2,100 | 7,100 | 9,200 |
| Whitman | 400 | 2,500 | 7,000 | 100 | 2,800 | 7,200 | 10,000 |
| Total | 800 | 8,200 | 24,600 | 1,400 | 8,700 | 26,300 | 35,000 |
| Coho | |||
| Site | Traditional | Terminal | Total |
| Anita Bay | 8,100 | 6,600 | 14,700 |
| Crystal Lake | 1,300 | 1,300 | 2,600 |
| Klawock | 116,600 | 50,000 | 166,600 |
| Nakat | 22,300 | 7,400 | 29,700 |
| Neets Bay | 57,300 | 38,200 | 95,500 |
| Whitman | 8,200 | 8,200 | 16,400 |
| Total | 213,800 | 111,700 | 325,500 |
| Summer Chum (Number of Fish) | ||||||
| Site | Age 3 | Age 4 | Age 5 | Traditional | Terminal | Total |
| Anita | 93,000 | 274,000 | 30,000 | 249,000 | 148,000 | 397,000 |
| Burnett | 133,000 | 263,000 | 30,000 | 109,000 | 317,000 | 426,000 |
| Kendrick | 184,000 | 550,000 | 75,000 | 405,000 | 405,000 | 809,000 |
| Nakat | 108,000 | 343,000 | 43,000 | 274,000 | 220,000 | 494,000 |
| Neets | 300,000 | 1,000,000 | 72,000 | 486,000 | 886,000 | 1,372,000 |
| Port Asumcion | 130,000 | 204,000 | 20,000 | 106,000 | 248,000 | 354,000 |
| Total | 948,000 | 2,634,000 | 270,000 | 1,629,000 | 2,224,000 | 3,852,000 |
| Summer Chum Forecast Range (Number of Fish) | |||
| Site | Low | Forecast | High |
| Anita | 329,000 | 397,000 | 458,000 |
| Burnett | 392,000 | 426,000 | 474,000 |
| Kendrick | 678,000 | 809,000 | 1,017,000 |
| Nakat | 350,000 | 494,000 | 538,000 |
| Neets | 892,000 | 1,372,000 | 2,171,000 |
| Port Asumcion | 243,000 | 354,000 | 503,000 |
| Total | 2,884,000 | 3,852,000 | 5,161,000 |
| Summer Chum (Pounds of Fish) | ||||||
| Site | Age 3 | Age 4 | Age 5 | Traditional | Terminal | Total |
| Anita | 602,000 | 2,164,000 | 275,000 | 1,904,000 | 1,137,000 | 3,041,000 |
| Burnett | 852,000 | 2,034,000 | 287,000 | 811,000 | 2,362,000 | 3,173,000 |
| Kendrick | 1,171,000 | 4,155,000 | 648,000 | 2,987,000 | 2,987,000 | 5,974,000 |
| Nakat | 662,000 | 2,817,000 | 409,000 | 2,159,000 | 1,729,000 | 3,888,000 |
| Neets | 1,978,000 | 7,934,000 | 676,000 | 3,748,000 | 6,840,000 | 10,588,000 |
| Port Asumcion | 774,000 | 1,544,000 | 149,000 | 740,000 | 1,727,000 | 2,467,000 |
| Total | 6,039,000 | 20,648,000 | 2,444,000 | 12,349,000 | 16,782,000 | 29,131,000 |
| Summer Chum (Pounds of Fish Without Broodstock) | ||||||
| Site | Age 3 | Age 4 | Age 5 | Traditional | Terminal | Total |
| Anita | 602,000 | 2,164,000 | 275,000 | 1,904,000 | 1,137,000 | 3,041,000 |
| Burnett | 852,000 | 2,034,000 | 287,000 | 811,000 | 1,678,347 | 2,489,347 |
| Kendrick | 1,171,000 | 4,155,000 | 648,000 | 2,987,000 | 2,987,000 | 5,974,000 |
| Nakat | 662,000 | 2,817,000 | 409,000 | 2,159,000 | 1,729,000 | 3,888,000 |
| Neets | 1,978,000 | 7,934,000 | 676,000 | 3,748,000 | 5,918,584 | 9,666,584 |
| Port Asumcion | 774,000 | 1,544,000 | 149,000 | 740,000 | 1,727,000 | 2,467,000 |
| Total | 6,039,000 | 20,648,000 | 2,444,000 | 12,349,000 | 15,176,931 | 27,525,931 |
| Fall Chum (Number of Fish) | ||||||
| Site | Age 3 | Age 4 | Age 5 | Traditional | Terminal | Total |
| Burnett | 4,000 | 5,000 | 2,600 | 4,600 | 7,000 | 11,600 |
| Nakat | 6,000 | 14,000 | - | 12,200 | 7,800 | 20,000 |
| Total | 10,000 | 19,000 | 2,600 | 16,800 | 14,800 | 31,600 |
| Fall Chum (Pounds of Fish) | ||||||
| Site | Age 3 | Age 4 | Age 5 | Traditional | Terminal | Total |
| Burnett | 25,626 | 38,672 | 24,887 | 35,700 | 53,500 | 89,185 |
| Nakat | 36,802 | 114,971 | - | 92,700 | 59,100 | 151,773 |
| Total | 62,428 | 153,643 | 24,887 | 128,400 | 112,600 | 240,958 |